Trade History Report |
|||||||||||||||||||||
Name: | ssrai_MT5 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Account: | 4000024677 (USD, Darwinex-Live, real, Hedge) | ||||||||||||||||||||
Company: | Tradeslide Trading Tech Limited | ||||||||||||||||||||
Date: | 2024.02.03 20:52 | ||||||||||||||||||||
Positions |
|||||||||||||||||||||
Time | Position | Symbol | Type | Volume | Price | S / L | T / P | Time | Price | Commission | Swap | Profit | |||||||||
2024.01.19 00:38:01 | 3029322106 | EURUSD | buy | 1 | 1.08766 | 1.08460 | 1.09987 | 2024.01.19 06:25:41 | 1.08869 | -5.44 | 0.00 | 103.00 | |||||||||
2024.01.19 05:10:48 | 3029329755 | SP500 | buy | 1 | 4784.7 | 4750.0 | 4800.0 | 2024.01.19 06:25:44 | 4784.0 | -0.56 | 0.00 | -7.00 | |||||||||
2024.01.19 07:18:33 | 3029331600 | USDJPY | buy | 1 | 148.411 | 148.000 | 152.000 | 2024.01.19 11:07:31 | 147.999 | -5.00 | 0.00 | -278.38 | |||||||||
2024.01.19 13:18:40 | 3029352342 | USDJPY | buy | 1 | 148.083 | 147.901 | 2024.01.19 13:33:57 | 148.010 | -5.00 | 0.00 | -49.32 | ||||||||||
2024.01.19 13:31:07 | 3029353107 | EURUSD | buy | 1 | 1.08905 | 1.08792 | 2024.01.19 13:37:31 | 1.08872 | -5.44 | 0.00 | -33.00 | ||||||||||
2024.01.19 13:55:24 | 3029354544 | SP500 | sell | 1 | 4802.0 | 4810.0 | 4500.0 | 2024.01.19 15:13:57 | 4810.3 | -0.56 | 0.00 | -83.00 | |||||||||
2024.01.19 14:15:31 | 3029355834 | NDX | sell | 1 | 17112.8 | 17134.0 | 2024.01.19 15:18:23 | 17134.3 | -5.50 | 0.00 | -215.00 | ||||||||||
2024.01.19 14:38:26 | 3029356683 | WS30 | sell | 1 | 37650 | 38000 | 2024.01.19 16:46:46 | 37472 | -0.70 | 0.00 | 178.00 | ||||||||||
2024.01.19 15:16:42 | 3029359083 | SP500 | sell | 1 | 4808.5 | 4820.0 | 2024.01.19 16:46:44 | 4783.8 | -0.56 | 0.00 | 247.00 | ||||||||||
2024.01.19 15:20:28 | 3029359408 | NDX | sell | 1 | 17126.3 | 17200.0 | 2024.01.19 16:46:41 | 17080.0 | -5.50 | 0.00 | 463.00 | ||||||||||
2024.01.19 17:17:38 | 3029373435 | SP500 | buy | 1 | 4789.3 | 4780.0 | 2024.01.19 18:04:22 | 4797.9 | -0.56 | 0.00 | 86.00 | ||||||||||
2024.01.19 18:07:23 | 3029378858 | NDX | buy | 1 | 17128.2 | 17100.0 | 17219.0 | 2024.01.19 18:35:36 | 17116.5 | -5.50 | 0.00 | -117.00 | |||||||||
2024.01.19 18:35:48 | 3029380957 | SP500 | sell | 1 | 4798.8 | 4805.0 | 2024.01.19 18:54:03 | 4800.8 | -0.56 | 0.00 | -20.00 | ||||||||||
2024.01.19 18:55:11 | 3029382128 | NDX | buy | 1 | 17131.3 | 17115.0 | 17218.0 | 2024.01.19 19:33:22 | 17172.2 | -5.50 | 0.00 | 409.00 | |||||||||
2024.01.19 19:57:05 | 3029386504 | NDX | buy | 4 | 17201.2 | 17195.0 | 2024.01.19 19:57:13 | 17201.3 | -22.00 | 0.00 | 4.00 | ||||||||||
2024.01.22 01:33:32 | 3029401599 | NDX | buy | 1 | 17368.7 | 17357.0 | 2024.01.22 01:35:28 | 17362.2 | -5.50 | 0.00 | -65.00 | ||||||||||
2024.01.22 01:36:28 | 3029401636 | NDX | sell | 1 | 17365.0 | 17375.0 | 17340.3 | 2024.01.22 01:43:36 | 17375.0 | -5.50 | 0.00 | -100.00 | |||||||||
2024.01.22 01:38:45 | 3029401663 | USDJPY | buy | 1 | 148.158 | 148.075 | 152.000 | 2024.01.22 02:00:19 | 148.114 | -5.00 | 0.00 | -29.71 | |||||||||
2024.01.22 01:44:42 | 3029401733 | NDX | buy | 1 | 17378.2 | 17360.4 | 17801.0 | 2024.01.22 03:05:45 | 17448.6 | -5.50 | 0.00 | 704.00 | |||||||||
2024.01.22 01:52:31 | 3029401883 | NDX | buy | 1 | 17378.0 | 17360.5 | 2024.01.22 01:58:37 | 17367.5 | -5.50 | 0.00 | -105.00 | ||||||||||
2024.01.22 02:01:34 | 3029402163 | USDJPY | sell | 10 | 148.084 | 148.200 | 147.112 | 2024.01.22 02:27:07 | 148.200 | -50.00 | 0.00 | -782.73 | |||||||||
2024.01.22 03:11:39 | 3029404854 | NDX | buy | 1 | 17457.4 | 17450.0 | 17500.0 | 2024.01.22 03:12:30 | 17449.9 | -5.50 | 0.00 | -75.00 | |||||||||
2024.01.22 03:30:03 | 3029405404 | NDX | buy | 1 | 17448.5 | 17440.0 | 17481.8 | 2024.01.22 03:36:07 | 17440.0 | -5.50 | 0.00 | -85.00 | |||||||||
2024.01.22 03:35:03 | 3029405497 | NDX | buy | 1 | 17446.5 | 17440.0 | 2024.01.22 03:36:07 | 17440.0 | -5.50 | 0.00 | -65.00 | ||||||||||
2024.01.22 04:05:06 | 3029406403 | USDJPY | buy | 10 | 147.917 | 147.841 | 150.000 | 2024.01.22 04:40:03 | 147.839 | -50.00 | 0.00 | -527.60 | |||||||||
2024.01.22 11:34:34 | 3029421994 | USDJPY | buy | 5 | 148.076 | 147.750 | 2024.01.22 11:42:50 | 148.125 | -25.00 | 0.00 | 165.40 | ||||||||||
2024.01.22 16:57:00 | 3029443902 | NDX | buy | 1 | 17435.1 | 17409.3 | 2024.01.22 17:03:01 | 17407.6 | -5.50 | 0.00 | -275.00 | ||||||||||
2024.01.22 17:08:42 | 3029445562 | NDX | sell | 1 | 17404.1 | 17438.3 | 2024.01.22 17:09:52 | 17421.7 | -5.50 | 0.00 | -176.00 | ||||||||||
2024.01.22 17:29:43 | 3029447900 | SP500 | sell | 1 | 4860.4 | 4870.0 | 4566.4 | 2024.01.22 21:24:40 | 4848.6 | -0.56 | 0.00 | 118.00 | |||||||||
2024.01.22 17:29:57 | 3029447923 | SP500 | sell | 9 | 4859.6 | 4870.0 | 4566.4 | 2024.01.22 21:24:37 | 4848.7 | -4.96 | 0.00 | 981.00 | |||||||||
2024.01.22 21:43:22 | 3029465818 | NDX | buy | 1 | 17350.7 | 17350.9 | 17371.5 | 2024.01.22 22:26:15 | 17367.0 | -5.50 | 0.00 | 163.00 | |||||||||
2024.01.22 21:43:50 | 3029465827 | NDX | buy | 1 | 17350.7 | 17349.2 | 17371.0 | 2024.01.22 22:26:15 | 17367.0 | -5.50 | 0.00 | 163.00 | |||||||||
2024.01.22 21:45:21 | 3029465872 | NDX | buy | 1 | 17348.9 | 17349.2 | 17371.0 | 2024.01.22 22:26:15 | 17367.0 | -5.50 | 0.00 | 181.00 | |||||||||
2024.01.22 22:21:01 | 3029467295 | SP500 | sell | 10 | 4851.9 | 4860.0 | 4500.0 | 2024.01.22 22:26:15 | 4856.0 | -5.50 | 0.00 | -410.00 | |||||||||
2024.01.22 22:33:00 | 3029467944 | SP500 | sell | 10 | 4855.7 | 4868.5 | 4568.0 | 2024.01.22 23:25:07 | 4850.3 | -5.50 | 0.00 | 540.00 | |||||||||
2024.01.23 05:15:30 | 3029477958 | USDJPY | buy | 1 | 148.451 | 147.852 | 151.893 | 2024.01.23 08:38:02 | 147.847 | -5.00 | 0.00 | -408.53 | |||||||||
2024.01.23 05:18:55 | 3029478260 | USDJPY | buy | 1 | 148.308 | 147.850 | 152.000 | 2024.01.23 08:38:02 | 147.842 | -5.00 | 0.00 | -315.20 | |||||||||
2024.01.23 05:32:44 | 3029478465 | XAUUSD | sell | 2.57 | 2023.78 | 2031.00 | 2013.00 | 2024.01.23 05:48:39 | 2026.29 | -26.02 | 0.00 | -645.07 | |||||||||
2024.01.23 05:43:40 | 3029478719 | USDJPY | buy | 2 | 148.225 | 147.849 | 152.000 | 2024.01.23 08:38:02 | 147.839 | -10.00 | 0.00 | -522.19 | |||||||||
2024.01.23 07:51:46 | 3029481806 | USDJPY | buy | 10 | 147.958 | 147.850 | 149.216 | 2024.01.23 08:38:02 | 147.838 | -50.00 | 0.00 | -811.70 | |||||||||
2024.01.23 08:43:54 | 3029483924 | USDJPY | sell | 25 | 147.549 | 148.577 | 146.385 | 2024.01.23 08:57:09 | 147.129 | -125.00 | 0.00 | 7 136.59 | |||||||||
2024.01.23 09:16:11 | 3029487538 | USDJPY | buy | 10 | 147.267 | 147.150 | 2024.01.23 09:18:32 | 147.306 | -50.00 | 0.00 | 264.75 | ||||||||||
2024.01.23 09:40:21 | 3029489393 | USDJPY | buy | 5 | 147.728 | 147.500 | 147.890 | 2024.01.23 09:53:08 | 147.497 | -25.00 | 0.00 | -783.07 | |||||||||
2024.01.23 09:51:23 | 3029490073 | USDJPY | buy | 10 | 147.552 | 147.409 | 148.049 | 2024.01.23 09:55:21 | 147.454 | -50.00 | 0.00 | -664.61 | |||||||||
2024.01.23 09:55:31 | 3029490327 | USDJPY | sell | 20 | 147.434 | 147.771 | 146.179 | 2024.01.23 10:01:14 | 147.642 | -100.00 | 0.00 | -2 817.63 | |||||||||
2024.01.23 10:01:26 | 3029490928 | USDJPY | buy | 30 | 147.637 | 147.500 | 148.124 | 2024.01.23 10:06:03 | 147.562 | -150.00 | 0.00 | -1 524.78 | |||||||||
2024.01.23 10:06:15 | 3029491228 | USDJPY | sell | 25 | 147.542 | 147.750 | 146.166 | 2024.01.23 11:25:47 | 147.540 | -125.00 | 0.00 | 27.11 | |||||||||
2024.01.23 16:31:56 | 3029511576 | XTIUSD | sell | BOPB: 3:09 AM - 5:50 AM US Cent | 0.1 | 74.31 | 74.60 | 70.24 | 2024.01.23 16:46:00 | 74.60 | -0.38 | 0.00 | -29.00 | ||||||||
2024.01.23 17:38:28 | 3029526446 | SP500 | sell | 10 | 4851.4 | 4870.0 | 4500.0 | 2024.01.23 19:49:29 | 4850.4 | -5.50 | 0.00 | 100.00 | |||||||||
2024.01.23 19:52:51 | 3029537674 | NDX | buy | 2 | 17363.0 | 17345.0 | 17528.0 | 2024.01.23 20:15:25 | 17367.4 | -11.00 | 0.00 | 88.00 | |||||||||
2024.01.23 20:17:10 | 3029540378 | SP500 | sell | 10 | 4853.9 | 4862.2 | 4700.0 | 2024.01.23 21:53:21 | 4858.1 | -5.50 | 0.00 | -420.00 | |||||||||
2024.01.23 22:16:59 | 3029546796 | NDX | sell | 2 | 17397.2 | 17414.4 | 16992.5 | 2024.01.23 22:50:58 | 17398.9 | -11.00 | 0.00 | -34.00 | |||||||||
2024.01.23 22:54:20 | 3029547868 | SP500 | sell | 5 | 4863.7 | 4870.0 | 2024.01.23 23:02:04 | 4867.6 | -2.76 | 0.00 | -195.00 | ||||||||||
2024.01.24 02:07:09 | 3029553606 | USDJPY | sell | 5 | 148.164 | 148.386 | 145.270 | 2024.01.24 02:29:23 | 148.234 | -25.00 | 0.00 | -236.11 | |||||||||
2024.01.24 02:29:34 | 3029553954 | USDJPY | buy | 5 | 148.229 | 148.125 | 2024.01.24 02:32:28 | 148.179 | -25.00 | 0.00 | -168.71 | ||||||||||
2024.01.24 02:33:24 | 3029554078 | USDJPY | sell | 10 | 148.160 | 148.384 | 146.586 | 2024.01.24 03:21:37 | 148.142 | -50.00 | 0.00 | 121.51 | |||||||||
2024.01.24 03:22:13 | 3029555766 | USDJPY | buy | 10 | 148.163 | 147.975 | 152.017 | 2024.01.24 05:39:52 | 147.970 | -50.00 | 0.00 | -1 304.32 | |||||||||
2024.01.24 05:23:17 | 3029559278 | NDX | buy | 2.5 | 17487.4 | 17475.7 | 17529.1 | 2024.01.24 05:44:10 | 17482.9 | -13.76 | 0.00 | -112.50 | |||||||||
2024.01.24 05:53:33 | 3029559198 | SP500 | buy | BOPB: 5:00 PM to 9:00 PM | 0.1 | 4877.1 | 4872.6 | 4880.7 | 2024.01.24 08:17:13 | 4880.7 | -0.06 | 0.00 | 3.60 | ||||||||
2024.01.24 05:55:35 | 3029560520 | USDJPY | sell | 5 | 147.841 | 148.500 | 140.046 | 2024.01.24 06:08:48 | 147.860 | -25.00 | 0.00 | -64.25 | |||||||||
2024.01.24 06:08:58 | 3029560841 | USDJPY | buy | 20 | 147.856 | 147.745 | 152.151 | 2024.01.24 09:05:48 | 147.739 | -100.00 | 0.00 | -1 583.87 | |||||||||
2024.01.24 15:01:28 | 3029583532 | XTIUSD | sell | BOPB: 3:09 AM - 5:50 AM US Cent | 0.1 | 74.62 | 74.87 | 71.22 | 2024.01.24 15:46:03 | 74.87 | -0.38 | 0.00 | -25.00 | ||||||||
2024.01.24 15:07:27 | 3029587912 | XTIUSD | sell | 1 | 74.59 | 75.00 | 71.22 | 2024.01.24 15:55:32 | 75.02 | -3.74 | 0.00 | -430.00 | |||||||||
2024.01.24 16:55:52 | 3029601633 | SP500 | buy | 10 | 4889.7 | 4880.5 | 4905.6 | 2024.01.24 18:14:26 | 4894.2 | -5.50 | 0.00 | 450.00 | |||||||||
2024.01.24 17:13:29 | 3029602865 | SP500 | sell | BOPB: 5:00 PM to 8:51 AM | 0.1 | 4889.3 | 4894.7 | 4831.6 | 2024.01.24 17:32:27 | 4893.4 | -0.06 | 0.00 | -4.10 | ||||||||
2024.01.24 17:17:42 | 3029606011 | SP500 | buy | 10 | 4891.2 | 4880.6 | 4905.5 | 2024.01.24 18:14:28 | 4894.1 | -5.50 | 0.00 | 290.00 | |||||||||
2024.01.24 18:20:30 | 3029613381 | XTIUSD | buy | 1 | 75.45 | 73.93 | 91.24 | 2024.01.25 14:32:27 | 75.76 | -3.78 | -16.50 | 310.00 | |||||||||
2024.01.24 18:47:19 | 3029615061 | SP500 | buy | 10 | 4896.0 | 4893.1 | 4910.2 | 2024.01.24 20:15:24 | 4892.7 | -5.50 | 0.00 | -330.00 | |||||||||
2024.01.24 20:39:42 | 3029608567 | SP500 | buy | BOPB: 5:00 PM to 8:51 AM | 0.1 | 4891.0 | 4885.8 | 4948.9 | 2024.01.24 21:01:21 | 4890.2 | -0.06 | 0.00 | -0.80 | ||||||||
2024.01.25 00:42:08 | 3029634625 | USDJPY | sell | 1 | 147.437 | 148.897 | 140.084 | 2024.01.25 15:43:46 | 147.423 | -5.00 | 0.00 | 9.50 | |||||||||
2024.01.25 01:35:50 | 3029635846 | SP500 | sell | 10 | 4870.4 | 4900.0 | 4466.6 | 2024.01.25 15:49:03 | 4888.4 | -5.50 | 0.00 | -1 800.00 | |||||||||
2024.01.25 03:20:52 | 3029638263 | XAUUSD | sell | 1 | 2015.26 | 2017.96 | 1856.00 | 2024.01.25 03:42:35 | 2017.06 | -10.08 | 0.00 | -180.00 | |||||||||
2024.01.25 06:17:42 | 3029642211 | USDJPY | sell | 5 | 147.597 | 147.800 | 145.440 | 2024.01.25 07:45:39 | 147.800 | -25.00 | 0.00 | -686.74 | |||||||||
2024.01.25 09:17:39 | 3029645900 | SP500 | buy | 40 | 4876.9 | 4865.0 | 4949.0 | 2024.01.25 09:27:36 | 4874.9 | -22.00 | 0.00 | -800.00 | |||||||||
2024.01.25 14:32:35 | 3029660540 | XTIUSD | sell | 1 | 75.76 | 76.50 | 69.40 | 2024.01.25 16:20:01 | 76.51 | -3.80 | 0.00 | -750.00 | |||||||||
2024.01.25 15:38:01 | 3029660358 | XTIUSD | sell | BOPB: 3:09 AM - 5:50 AM US Cent | 0.1 | 76.11 | 76.29 | 73.71 | 2024.01.25 16:08:47 | 76.29 | -0.38 | 0.00 | -18.00 | ||||||||
2024.01.25 15:43:57 | 3029668104 | USDJPY | buy | 5 | 147.408 | 147.000 | 152.251 | 2024.01.25 19:03:05 | 147.699 | -25.00 | 0.00 | 985.11 | |||||||||
2024.01.25 16:14:36 | 3029673575 | SP500 | buy | 25 | 4891.7 | 4885.0 | 4949.3 | 2024.01.25 16:43:33 | 4884.8 | -13.76 | 0.00 | -1 725.00 | |||||||||
2024.01.25 16:55:11 | 3029679243 | SP500 | buy | 20 | 4891.5 | 4883.3 | 4950.0 | 2024.01.25 17:47:07 | 4890.0 | -11.00 | 0.00 | -300.00 | |||||||||
2024.01.25 16:55:23 | 3029679300 | SP500 | buy | 5 | 4891.8 | 4890.0 | 2024.01.25 16:55:55 | 4890.0 | -2.76 | 0.00 | -90.00 | ||||||||||
2024.01.25 17:22:07 | 3029625713 | SP500 | sell | BOPB: 7:58 AM to 12:34 PM | 0.1 | 4897.3 | 4899.8 | 4652.6 | 2024.01.25 17:40:37 | 4890.4 | -0.06 | 0.00 | 6.90 | ||||||||
2024.01.25 17:47:38 | 3029687217 | SP500 | sell | 25 | 4890.8 | 4900.0 | 4500.0 | 2024.01.25 18:19:36 | 4891.7 | -13.76 | 0.00 | -225.00 | |||||||||
2024.01.25 18:19:44 | 3029690413 | SP500 | buy | 25 | 4891.2 | 4880.0 | 4950.0 | 2024.01.25 19:03:02 | 4889.8 | -13.76 | 0.00 | -350.00 | |||||||||
2024.01.25 19:05:23 | 3029693853 | SP500 | sell | 30 | 4886.9 | 4900.0 | 4500.0 | 2024.01.25 19:24:06 | 4882.7 | -16.50 | 0.00 | 1 260.00 | |||||||||
2024.01.25 19:25:26 | 3029681629 | SP500 | buy | BOPB: 5:00 PM to 8:51 AM | 0.1 | 4881.1 | 4869.5 | 5014.1 | 2024.01.25 22:35:37 | 4887.5 | -0.06 | 0.00 | 6.40 | ||||||||
2024.01.25 19:38:25 | 3029697594 | SP500 | buy | 25 | 4879.5 | 4870.0 | 4950.0 | 2024.01.25 21:02:48 | 4870.8 | -13.76 | 0.00 | -2 175.00 | |||||||||
2024.01.25 21:02:58 | 3029704441 | SP500 | sell | 25 | 4871.7 | 4950.0 | 2024.01.25 21:16:19 | 4873.5 | -13.76 | 0.00 | -450.00 | ||||||||||
2024.01.25 21:16:26 | 3029705385 | SP500 | buy | 25 | 4874.1 | 4870.0 | 2024.01.25 22:35:33 | 4887.5 | -13.76 | 0.00 | 3 350.00 | ||||||||||
2024.01.25 22:57:21 | 3029703514 | SP500 | sell | BOPB: 7:58 AM to 12:34 PM | 0.1 | 4891.9 | 4893.7 | 4663.4 | 2024.01.25 22:58:53 | 4893.8 | -0.06 | 0.00 | -1.90 | ||||||||
2024.01.26 05:56:00 | 3029719616 | NDX | sell | 10 | 17416.1 | 17700.0 | 14791.1 | 2024.01.26 10:10:21 | 17375.5 | -55.00 | 0.00 | 4 060.00 | |||||||||
2024.01.26 08:45:37 | 3029722261 | USDJPY | buy | BOPB: 4:15 PM to 10:51 PM | 0.1 | 147.799 | 147.594 | 149.008 | 2024.01.26 13:13:01 | 147.593 | -0.50 | 0.00 | -13.96 | ||||||||
2024.01.26 15:05:42 | 3029743757 | NDX | sell | 10 | 17472.6 | 17500.0 | 2024.01.26 15:47:21 | 17500.3 | -55.00 | 0.00 | -2 770.00 | ||||||||||
2024.01.26 15:55:26 | 3029750129 | NDX | sell | 10 | 17493.6 | 17510.8 | 2024.01.26 17:50:09 | 17510.9 | -55.00 | 0.00 | -1 730.00 | ||||||||||
2024.01.26 18:01:25 | 3029766280 | NDX | sell | 10 | 17514.8 | 17530.0 | 2024.01.26 20:09:02 | 17427.3 | -55.00 | 0.00 | 8 750.00 | ||||||||||
2024.01.26 19:38:45 | 3029763965 | SP500 | buy | BOPB: 5:00 PM to 8:51 AM | 0.1 | 4888.6 | 4875.7 | 5036.6 | 2024.01.26 21:53:27 | 4895.0 | -0.06 | 0.00 | 6.40 | ||||||||
2024.01.26 20:09:10 | 3029774336 | NDX | buy | 10 | 17431.9 | 17420.0 | 17526.5 | 2024.01.26 20:15:25 | 17420.0 | -55.00 | 0.00 | -1 190.00 | |||||||||
2024.01.26 20:21:29 | 3029774763 | NDX | buy | 11 | 17428.3 | 17408.9 | 17526.2 | 2024.01.26 20:42:23 | 17408.5 | -60.50 | 0.00 | -2 178.00 | |||||||||
2024.01.26 20:46:02 | 3029776159 | NDX | buy | 10.5 | 17422.1 | 17408.1 | 2024.01.26 20:47:22 | 17406.7 | -57.76 | 0.00 | -1 617.00 | ||||||||||
2024.01.26 20:48:23 | 3029776235 | NDX | sell | 10 | 17410.5 | 17420.0 | 2024.01.26 20:53:16 | 17409.3 | -55.00 | 0.00 | 120.00 | ||||||||||
2024.01.26 20:53:32 | 3029776434 | NDX | buy | 10 | 17408.8 | 17400.0 | 17526.7 | 2024.01.26 21:12:28 | 17431.4 | -55.00 | 0.00 | 2 260.00 | |||||||||
2024.01.26 21:14:14 | 3029777466 | NDX | buy | 10 | 17429.1 | 17422.0 | 2024.01.26 21:18:51 | 17429.0 | -55.00 | 0.00 | -10.00 | ||||||||||
2024.01.26 21:25:28 | 3029777831 | NDX | buy | 10 | 17423.3 | 17415.0 | 17527.5 | 2024.01.26 21:33:19 | 17415.1 | -55.00 | 0.00 | -820.00 | |||||||||
2024.01.26 21:34:26 | 3029778039 | NDX | sell | 10 | 17411.5 | 2024.01.26 21:34:36 | 17415.0 | -55.00 | 0.00 | -350.00 | |||||||||||
2024.01.26 21:34:50 | 3029778056 | NDX | buy | 10 | 17418.8 | 17410.7 | 17527.6 | 2024.01.26 21:42:59 | 17445.4 | -55.00 | 0.00 | 2 660.00 | |||||||||
2024.01.26 21:44:18 | 3029778454 | NDX | buy | 10 | 17451.0 | 17451.6 | 17527.7 | 2024.01.26 21:53:07 | 17462.6 | -55.00 | 0.00 | 1 160.00 | |||||||||
2024.01.26 21:57:25 | 3029778976 | NDX | sell | 10 | 17450.6 | 17463.5 | 2024.01.26 22:13:47 | 17455.5 | -55.00 | 0.00 | -490.00 | ||||||||||
2024.01.26 22:13:54 | 3029779485 | NDX | buy | 10 | 17456.8 | 17450.0 | 17494.8 | 2024.01.26 22:19:28 | 17457.9 | -55.00 | 0.00 | 110.00 | |||||||||
2024.01.26 22:19:40 | 3029779943 | NDX | sell | 10 | 17458.3 | 17457.8 | 17362.4 | 2024.01.26 22:43:13 | 17422.3 | -55.00 | 0.00 | 3 600.00 | |||||||||
2024.01.29 05:37:50 | 3029790291 | SP500 | buy | BOPB: 5:00 PM to 9:00 PM | 0.1 | 4885.5 | 4885.7 | 4892.2 | 2024.01.29 09:27:28 | 4890.1 | -0.06 | 0.00 | 4.60 | ||||||||
2024.01.29 10:35:21 | 3029799339 | USDJPY | sell | 5 | 147.808 | 147.999 | 2024.01.29 12:12:35 | 147.803 | -25.00 | 0.00 | 16.91 | ||||||||||
2024.01.29 14:13:55 | 3029810289 | NDX | sell | 10 | 17477.1 | 17500.0 | 17295.4 | 2024.01.29 15:26:40 | 17453.7 | -55.00 | 0.00 | 2 340.00 | |||||||||
2024.01.29 16:46:47 | 3029821521 | NDX | sell | 10 | 17475.3 | 17497.5 | 17381.7 | 2024.01.29 17:37:07 | 17436.0 | -55.00 | 0.00 | 3 930.00 | |||||||||
2024.01.29 17:22:41 | 3029824663 | SP500 | buy | BOPB: 7:14 AM to 9:07 AM | 0.1 | 4894.4 | 4890.0 | 4901.4 | 2024.01.29 17:23:28 | 4893.9 | -0.06 | 0.00 | -0.50 | ||||||||
2024.01.29 17:59:09 | 3029830182 | WS30 | sell | US30 840 - 930 AM BO - Daily - | 1 | 38113 | 38194 | 38010 | 2024.01.29 18:14:10 | 38120 | -0.70 | 0.00 | -7.00 | ||||||||
2024.01.29 19:22:45 | 3029835365 | XTIUSD | buy | 10AM to 11 AM - ThF - 24 | 0.01 | 77.17 | 76.81 | 77.61 | 2024.01.29 19:46:15 | 76.80 | -0.04 | 0.00 | -3.70 | ||||||||
2024.01.29 19:49:52 | 3029837839 | NDX | sell | 10 | 17494.8 | 17510.0 | 17381.7 | 2024.01.29 19:57:05 | 17510.2 | -55.00 | 0.00 | -1 540.00 | |||||||||
2024.01.29 20:01:04 | 3029838690 | NDX | sell | 12 | 17495.0 | 17339.7 | 2024.01.29 20:58:33 | 17494.6 | -66.00 | 0.00 | 48.00 | ||||||||||
2024.01.29 20:17:10 | 3029839501 | XTIUSD | sell | 10AM to 11 AM - ThF - 24 | 0.01 | 76.73 | 77.08 | 76.28 | 2024.01.29 20:22:25 | 77.08 | -0.04 | 0.00 | -3.50 | ||||||||
2024.01.29 21:10:51 | 3029841685 | WS30 | sell | Reversal - 9:34 AM to 11:41 AM | 1 | 38165 | 38225 | 38121 | 2024.01.29 22:00:32 | 38226 | -0.70 | 0.00 | -61.00 | ||||||||
2024.01.29 21:16:05 | 3029842125 | XTIUSD | sell | XTIUSD NY 8:30 AM to 9:53 set - | 0.01 | 76.48 | 76.93 | 76.05 | 2024.01.29 21:43:22 | 76.93 | -0.04 | 0.00 | -4.50 | ||||||||
2024.01.29 21:16:58 | 3029842126 | XTIUSD | sell | NY 10AM Overnight - Breakout - | 0.01 | 76.57 | 78.07 | 74.91 | 2024.01.29 22:15:17 | 76.91 | -0.04 | 0.00 | -3.40 | ||||||||
2024.01.29 21:18:25 | 3029842307 | NDX | sell | 10 | 17524.2 | 17540.0 | 2024.01.29 22:00:08 | 17540.2 | -55.00 | 0.00 | -1 600.00 | ||||||||||
2024.01.29 22:16:21 | 3029846588 | SP500 | sell | Reversal - 1:50 PM - 2:14 PM - | 0.1 | 4921.0 | 4932.0 | 4917.1 | 2024.01.29 22:16:44 | 4921.7 | -0.06 | 0.00 | -0.70 | ||||||||
2024.01.29 22:28:06 | 3029848364 | NDX | buy | 10 | 17608.0 | 17590.0 | 17699.9 | 2024.01.29 22:45:31 | 17590.0 | -55.00 | 0.00 | -1 800.00 | |||||||||
2024.01.29 22:48:47 | 3029849514 | NDX | sell | 10 | 17594.9 | 17620.0 | 17423.5 | 2024.01.29 23:01:14 | 17606.3 | -55.00 | 0.00 | -1 140.00 | |||||||||
2024.01.30 02:32:26 | 3029854534 | USDJPY | sell | Market Open to 1:17 PM to 5:32 | 0.1 | 147.300 | 147.248 | 2024.01.30 02:43:34 | 147.248 | -0.50 | 0.00 | 3.53 | |||||||||
2024.01.30 04:33:34 | 3029854384 | XTIUSD | buy | XTIUSD 230 PM - 6:00 PM - BO - | 0.01 | 76.97 | 77.03 | 2024.01.30 05:11:14 | 77.03 | -0.04 | 0.00 | 0.60 | |||||||||
2024.01.30 04:55:01 | 3029857602 | XTIUSD | sell | XTIUSD 230 PM - 6:00 PM - BO - | 0.01 | 76.92 | 76.85 | 2024.01.30 09:42:29 | 76.85 | -0.04 | 0.00 | 0.70 | |||||||||
2024.01.30 09:43:59 | 3029864834 | USDJPY | sell | Market Open to 10:33 PM Set - 6 | 0.1 | 147.235 | 147.514 | 146.870 | 2024.01.30 09:54:00 | 147.191 | -0.50 | 0.00 | 2.99 | ||||||||
2024.01.30 09:44:02 | 3029864835 | USDJPY | sell | BOPB: 4:15 PM to 10:51 PM | 0.1 | 147.244 | 147.524 | 146.098 | 2024.01.30 10:25:38 | 147.542 | -0.50 | 0.00 | -20.20 | ||||||||
2024.01.30 10:30:28 | 3029868240 | USDJPY | buy | BOPB: 4:15 PM to 10:51 PM | 0.1 | 147.493 | 147.206 | 148.632 | 2024.01.30 10:45:41 | 147.472 | -0.50 | 0.00 | -1.42 | ||||||||
2024.01.30 14:27:33 | 3029879401 | XTIUSD | sell | London Lunch Breakout- TThF - 2 | 0.01 | 76.31 | 76.66 | 76.02 | 2024.01.30 15:13:59 | 76.02 | -0.04 | 0.00 | 2.90 | ||||||||
2024.01.30 16:27:38 | 3029878554 | XTIUSD | sell | BOPB: 3:09 AM - 5:50 AM US Cent | 0.1 | 76.89 | 77.07 | 74.31 | 2024.01.30 16:34:51 | 77.09 | -0.38 | 0.00 | -20.00 | ||||||||
